
| MARSHALLTOWN | 57 | WEST MARSHALL | 27 |
| SIOUX CITY WEST | 12 | VINTON SHELLSB. | 7 |
| CB LINCOLN | 21 | EAST MARSHALL | 0 |
| AMES | 58 | DIKE-NEW HART. | 49 |
| FORT DODGE | 14 | NEW HAMPTON | 23 |
| ROOSEVELT | 16 | IOWA FALLS ALDEN | 33 |
| BOONE | 13 | BENON COMMUNITY | 3 |
| CARROLL | 55 | NEVADA | 17 |
| KNOXVILLE | 10 | UNION | 42 |
| GRINNEL | 38 | ROLAND-STORY | 12 |
| OSKALOOSA | 28 | SAYDEL | 7 |
| NEWTON | 21 | PCM | 53 |
| PELLA | 63 | BGM | 16 |
| SOUTH TAMA | 12 | BELLE PLAINE | 18 |
| BONDURANT | 17 | BCLUW | 0 |
| BALLARD | 20 | WAPSIE VALLEY | 54 |
| NORWALK | 45 | EAST BUCHANON | 60 |
| NORTH POLK | 7 | GMG | 0 |
| NORTH TAMA | 14 | COLLINS MAXWELL | 14 |
| GRUNDY CENTER | 13 | GLADBRK-REINBCK | 74 |
| LYNNVILLE SULLY | 14 | COLO NESCO | 36 |
| CENTRAL DECATUR | 44 | MESKWAKI | 20 |
| AGWSR | 70 | TWIN CEDARS | 28 |
| MELCHER DALLAS | 33 | BAXTER | 70 |


