
Presidential election results from ABC News –> https://abcnews.go.com/Elections
STATE SENATOR
| Senate 26 | ||
| Warme (R) | Wolfe (D) | |
| Story | 8409 | 5248 |
| Marshall | 9536 | 6866 |
| Total | 17945 | 12114 |
STATE REPRESENTATIVE
| House 38 | ||
| Dunwell (R) | Magg (D) | |
| Total | 9035 | 7163 |
| House 51 | ||
| Barker (R) | Condon (D) | |
| Marshall | 3099 | 1307 |
| Story | 8157 | 5404 |
| Total | 11256 | 6711 |
| House 52 | ||
| Blom (R) | Cahill (D) | |
| Total | 6435 | 5869 |
| House 53 | ||
| Fisher (R) | Hexter (D) | |
| Tama | 3578 | 2551 |
| Poweshiek | 5299 | 4178 |
| Total | 8877 | 6729 |
| House 54 | |
| Meggers (R) | |
| Grundy | 5764 |
| Hardin | 4238 |
| Black Hawk | 1328 |
| Total | 11330 |
UNITED STATES REPRESENTATIVE
| Iowa Congressional Race D4 | ||
| Feenstra (R) | Melton (D) | |
| Total | 250176 | 121940 |
MARSHALL COUNTY
| Marshall County Auditor Recroder | ||
| Benson (R) | Oliva (I) | |
| Total | 10498 | 5165 |
| Marshall County Supervisor | ||
| Goodman (R) | Remster (L) | |
| Total | 11014 | 3832 |
MILLER MIDDLE SCHOOL BOND
| Reimagine Miller Middle School Bond | ||
| Yes | No | |
| Total | 7357 | 3372 |
Full State election results –> https://electionresults.iowa.gov/IA/122322/web.345435/#/summary


