
| MARSHALLTOWN | 15 | NEVADA | 7 |
| DES MOINES ROOSEVELT | 31 | WEST MARSHALL | 28 |
| FORT DODGE | 29 | SOUTH HARDIN | 18 |
| ANKENY CENTENNIAL | 56 | EAST MARSHALL | 12 |
| SOUIX CITY WEST | 0 | GRUNDY CENTER | 42 |
| SOUTHEAST POLK | 75 | MC NEWMAN | 0 |
| AMES | 48 | BGM | 14 |
| CB JEFFERSON | 7 | PEKIN | 27 |
| NEWTON | 14 | BCLUW | 6 |
| GRINNELL | 35 | EAST BUCHANAN | 41 |
| SOUTH TAMA | 6 | BAXTER | 18 |
| KNOXVILLE | 23 | AGWSR | 64 |
| IOWA FALLS ALDEN | 21 | GLADBROOK RNBCK | 62 |
| HAMPTON-DUMONT | 0 | TWIN CEDARS | 0 |
| MESKWAKI | 20 | MELCHER DALLAS | 12 |
| COLLINS MAXWELL | 44 | COLO NESCO | 58 |


